

Der kleine SMA-Motor ist die neueste Entwicklung in unserem SMA-Sortiment. Der kleine SMA-Motor bietet sowohl hohe Geschwindigkeit als auch hohe Leistungsfähigkeit in Kombination mit einer robusten Lageranordnung und kann eine Motor-Getriebe-Kombination ersetzen. Dies ermöglicht eine echte Direktantriebslösung.
Produktanwendungen
• Größenoptimiert
• Hubräume verfügbar von 200 cm³ - 480 cm³/Umdrehung.
• Vier feste Hubräume
• Zwei Befestigungsanordnungen, sowohl 4 Bolzen als auch 5 Bolzenflanschen



| Nominal Displacement (cc/rev) | 200 | 290 | 350 | 480 |
| Geometric Displacement (cc/rev) | 208 | 289 | 339 | 481 |
| Specific Torque (Nm/bar) | 3.31 | 4.60 | 5.40 | 7.66 |
| Max Pressure (bar)* | 450 | 450 | 450 | 450 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (kW) | 28 | 40 | 48 | 68 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (kW) | 54 | 76 | 89 | 126 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 20 + 90 °C | |||
| Optimum Operating Temp | 50°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque N.m | ||||
| Min @ Max Cont. Pressure | 1053 | 1465 | 1720 | 2437 |
| Avr @ Max Cont. Pressure | 1077 | 1499 | 1758 | 2490 |
| Min @ Max Int. Pressure | 1475 | 2053 | 2408 | 3411 |
| AVR @ Max Int. Pressure | 1507 | 2098 | 2461 | 3486 |
| Polar Moment of Intertia (kg.sq.m) | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
| Approx Weight (kg) | 83 | 83 | 83 | 88 |
| Nominal Displacement (in3/rev) | 12 | 18 | 21 | 29 |
| Geometric Displacement (in3/rev) | 12.7 | 17.6 | 20.7 | 29.3 |
| Specific Torque (lb.ft/1000 psi) | 168 | 234 | 274 | 389 |
| Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (HP) | 38 | 54 | 64 | 91 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (HP) | 72 | 72 | 119 | 169 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 4 + 194 °C | |||
| Optimum Operating Temp | 122°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque lb.ft | ||||
| Min @ Max Cont. Pressure | 777 | 1080 | 1269 | 1797 |
| Avr @ Max Cont. Pressure | 794 | 1106 | 1297 | 1836 |
| Min @ Max Int. Pressure | 1088 | 1514 | 1776 | 2516 |
| AVR @ Max Int. Pressure | 1111 | 1547 | 1815 | 2571 |
| Polar Moment of Intertia (lb.sq.ft) | 0.1234 | 0.1234 | 0.1234 | 0.1234 |
| Approx Weight (lb) | 183 | 183 | 183 | 183 |
| Nominal Displacement (cc/rev) | 200 | 290 | 350 | 480 |
| Geometric Displacement (cc/rev) | 208 | 289 | 339 | 481 |
| Specific Torque (Nm/bar) | 3.31 | 4.60 | 5.40 | 7.66 |
| Max Pressure (bar)* | 450 | 450 | 450 | 450 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (kW) | 28 | 40 | 48 | 68 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (kW) | 54 | 76 | 89 | 126 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 20 + 90 °C | |||
| Optimum Operating Temp | 50°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque N.m | ||||
| Min @ Max Cont. Pressure | 1053 | 1465 | 1720 | 2437 |
| Avr @ Max Cont. Pressure | 1077 | 1499 | 1758 | 2490 |
| Min @ Max Int. Pressure | 1475 | 2053 | 2408 | 3411 |
| AVR @ Max Int. Pressure | 1507 | 2098 | 2461 | 3486 |
| Polar Moment of Intertia (kg.sq.m) | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
| Approx Weight (kg) | 83 | 83 | 83 | 88 |
| Nominal Displacement (in3/rev) | 12 | 18 | 21 | 29 |
| Geometric Displacement (in3/rev) | 12.7 | 17.6 | 20.7 | 29.3 |
| Specific Torque (lb.ft/1000 psi) | 168 | 234 | 274 | 389 |
| Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (HP) | 38 | 54 | 64 | 91 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (HP) | 72 | 72 | 119 | 169 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 4 + 194 °C | |||
| Optimum Operating Temp | 122°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque lb.ft | ||||
| Min @ Max Cont. Pressure | 777 | 1080 | 1269 | 1797 |
| Avr @ Max Cont. Pressure | 794 | 1106 | 1297 | 1836 |
| Min @ Max Int. Pressure | 1088 | 1514 | 1776 | 2516 |
| AVR @ Max Int. Pressure | 1111 | 1547 | 1815 | 2571 |
| Polar Moment of Intertia (lb.sq.ft) | 0.1234 | 0.1234 | 0.1234 | 0.1234 |
| Approx Weight (lb) | 183 | 183 | 183 | 183 |
| Nominal Displacement (cc/rev) | 200 | 290 | 350 | 480 |
| Geometric Displacement (cc/rev) | 208 | 289 | 339 | 481 |
| Specific Torque (Nm/bar) | 3.31 | 4.60 | 5.40 | 7.66 |
| Max Pressure (bar)* | 450 | 450 | 450 | 450 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (kW) | 28 | 40 | 48 | 68 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (kW) | 54 | 76 | 89 | 126 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 20 + 90 °C | |||
| Optimum Operating Temp | 50°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque N.m | ||||
| Min @ Max Cont. Pressure | 1053 | 1465 | 1720 | 2437 |
| Avr @ Max Cont. Pressure | 1077 | 1499 | 1758 | 2490 |
| Min @ Max Int. Pressure | 1475 | 2053 | 2408 | 3411 |
| AVR @ Max Int. Pressure | 1507 | 2098 | 2461 | 3486 |
| Polar Moment of Intertia (kg.sq.m) | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
| Approx Weight (kg) | 83 | 83 | 83 | 88 |
| Nominal Displacement (in3/rev) | 12 | 18 | 21 | 29 |
| Geometric Displacement (in3/rev) | 12.7 | 17.6 | 20.7 | 29.3 |
| Specific Torque (lb.ft/1000 psi) | 168 | 234 | 274 | 389 |
| Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (HP) | 38 | 54 | 64 | 91 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (HP) | 72 | 72 | 119 | 169 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 4 + 194 °C | |||
| Optimum Operating Temp | 122°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque lb.ft | ||||
| Min @ Max Cont. Pressure | 777 | 1080 | 1269 | 1797 |
| Avr @ Max Cont. Pressure | 794 | 1106 | 1297 | 1836 |
| Min @ Max Int. Pressure | 1088 | 1514 | 1776 | 2516 |
| AVR @ Max Int. Pressure | 1111 | 1547 | 1815 | 2571 |
| Polar Moment of Intertia (lb.sq.ft) | 0.1234 | 0.1234 | 0.1234 | 0.1234 |
| Approx Weight (lb) | 183 | 183 | 183 | 183 |
| Nominal Displacement (cc/rev) | 200 | 290 | 350 | 480 |
| Geometric Displacement (cc/rev) | 208 | 289 | 339 | 481 |
| Specific Torque (Nm/bar) | 3.31 | 4.60 | 5.40 | 7.66 |
| Max Pressure (bar)* | 450 | 450 | 450 | 450 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (kW) | 28 | 40 | 48 | 68 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (kW) | 54 | 76 | 89 | 126 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 20 + 90 °C | |||
| Optimum Operating Temp | 50°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque N.m | ||||
| Min @ Max Cont. Pressure | 1053 | 1465 | 1720 | 2437 |
| Avr @ Max Cont. Pressure | 1077 | 1499 | 1758 | 2490 |
| Min @ Max Int. Pressure | 1475 | 2053 | 2408 | 3411 |
| AVR @ Max Int. Pressure | 1507 | 2098 | 2461 | 3486 |
| Polar Moment of Intertia (kg.sq.m) | 0.0052 | 0.0052 | 0.0052 | 0.0052 |
| Approx Weight (kg) | 83 | 83 | 83 | 88 |
| Nominal Displacement (in3/rev) | 12 | 18 | 21 | 29 |
| Geometric Displacement (in3/rev) | 12.7 | 17.6 | 20.7 | 29.3 |
| Specific Torque (lb.ft/1000 psi) | 168 | 234 | 274 | 389 |
| Max Pressure (psi)* | 6527 | 6527 | 6527 | 6527 |
| Max Cont. Speed - Standard Rating (rpm) | 480 | 480 | 480 | 480 |
| Max Cont. Power - Standard Rating (HP) | 38 | 54 | 64 | 91 |
| Max Cont. Speed - High Power Rating (rpm) | 1000 | 1000 | 1000 | 1000 |
| Max Cont. Power - High Power Rating (HP) | 72 | 72 | 119 | 169 |
| Available configuration | C1 | C1/E1 | C1/E1 | C1/E1 |
| Fluid Type | HL;HLP TO DIN 51524 (for alternatives contact Rotary Power) | |||
| Min/Max Viscosity | 15-1000 cSt | |||
| Optimum Viscosity | 20-200 cSt | |||
| Min/Max Operating Temp | - 4 + 194 °C | |||
| Optimum Operating Temp | 122°C | |||
| Fluid Cleanliness | To NAS 1638 Class 9 ISO Code 18/13 or better | |||
| Filtration | B25 Ration 75 or better for simple closed loop systems | |||
| Starting Torque lb.ft | ||||
| Min @ Max Cont. Pressure | 777 | 1080 | 1269 | 1797 |
| Avr @ Max Cont. Pressure | 794 | 1106 | 1297 | 1836 |
| Min @ Max Int. Pressure | 1088 | 1514 | 1776 | 2516 |
| AVR @ Max Int. Pressure | 1111 | 1547 | 1815 | 2571 |
| Polar Moment of Intertia (lb.sq.ft) | 0.1234 | 0.1234 | 0.1234 | 0.1234 |
| Approx Weight (lb) | 183 | 183 | 183 | 183 |

